Market share | 0.40% |
Proof type | PoW/PoS |
24h Open | $54,697.98 |
24h Low | $47,334.17 |
24h High | $55,229.65 |
Price in BTC | 0.99880787171080 BTC |
Current Supply | 156,087 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $7,656,860,672 |
24h Volume (coin) | 1,455 WBTC |
24h Volume (currency) | $71,398,800 |
24h Total volume (coin) | 2,480 WBTC |
24h Total volume (currency) | $121.67M |
Last updated | 2021-04-23 15:02:17 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.